Odanak, 2009 Aluminum and steel 77 x 100 x 13"
Span, 2011 Aluminum and steel 48 x 58 x 9"
Gleed, 2010 Aluminum and steel 47 x 43 x 14"
Hath, 2010 Aluminum and steel 55 x 49 x 9"
Summits Obscured by Clouds, 2009 Aluminum and steel 62 x 78 x 13"
Eppy, 2007 Aluminum and steel 55 x 65 x 7"
Taconic, 2006 Aluminum and steel 52 x 68 x 9"
MXT, 2006 Aluminum and steel 50 x 76 x 7"
Vro, 2006 Aluminum and steel 40 x 48 x 10"
Tharg, 2004 Aluminum and steel 35 x 63 x 4"
Fin, 2001 Steel 32 x 44 x 8"
Life and Death, 2004 Aluminum and steel 38 x 60 x 5"
EXT, 2000 Steel 34 x 47 x 9"
KAO, 2000 Steel 31 x 39 x 6"
Senipas, 1998 Steel 51 x 56 x 9"
Lester, 2001 Aluminum and steel 30 x 55 x 4"
Crog, 2012 Aluminum and steel 63 x 74 x 13"
Suki, 2018 Aluminum and steel 34 x 40 x 6"
Raj, 2016 Aluminum and steel 40 x 60 x 8"
Sepi, 2004 Aluminum and oil on metal 38 x 69 x 1"
Fray, 2004 Aluminum and steel 34 x 56 x 2"
Strata, 2005 aluminum and steel 41 x 52 x 1"
Malphy, 2013 Aluminum and steel 50 x 68 x 7"
Spirochete, 2016 Aluminum and steel 23 x 31 x 2"
Myopia, 2014 Aluminum and steel 23 x 31 x 2"
Trapezium, 2014 Aluminum and steel 23 x 31 x 2"
Condy, 2016 Aluminum and steel 23 x 31 x 2"
Vertigo, 2017 Aluminum and steel 23 x 31 x 2"
Bissau, 2014 Aluminum and steel 24 x 37"
Peath, 2012 Aluminum and steel 31 x 44'